Registration Fee IICRO 2026
| Type | Price |
|---|---|
| Early Bird | |
| Speaker (Local participants) | IDR 4.250.000 |
| Speaker (overseas participants) | USD 300 |
| Attendees’ non authors (local participants / person) | IDR 2.000.000 |
| Attendees’ non authors (overseas participants) | USD 175 |
| Regular | |
| Speaker (Local participants) | IDR 4.750.000 |
| Speaker (overseas participants) | USD 350 |
| Attendees’ non authors (local participants / person) | IDR 2.500.000 |
| Attendees’ non authors (overseas participants) | USD 225 |
Indonesian Payment
VIRTUAL ACCOUNT
Bank Name:
VA Account Number :
Account Name :
International Payment
SWIFT CODE BMRIIDJA
Bank Name : Mandiri
Account Number : 1550014676103
Account Holder : Sinar Mentari Sundara
